
Program
| Time | Room F | Room G | Room H |
|---|---|---|---|
| 09:00~09:30 | Opening Ceremony (Joint Session) |
||
| 09:30~10:00 | Plenary Session 1 (Joint Session) |
||
| 10:00~10:30 | |||
| 10:30~11:00 | Student Paper Competition |
Poster Session |
|
| 11:00~11:30 | |||
| 11:30~12:00 | |||
| 12:00~12:30 | Lunch | ||
| 12:30~13:00 | |||
| 13:00~13:30 | |||
| 13:30~14:00 | Medical Imaging and AI : Part I |
Multimodal Medical Imaging Informatics 1 |
|
| 14:00~14:30 | |||
| 14:30~15:00 | |||
| 15:00~15:30 | Break | ||
| 15:30~16:00 | Digital Health Trends and Regulatory Considerations |
Enabling Digial Health Transformation with Interactive Process Mining |
|
| 16:00~16:30 | |||
| 16:30~17:00 | |||
| 17:00~17:30 | Digital Health Applications |
Future Diagnositc and Therapeutic Technologies |
|
| 17:30~18:00 | |||
| 18:00~18:30 | |||
| Time | Room F | Room H |
|---|---|---|
| 09:00~09:30 | Plenary Session 2 (Joint Session) |
|
| 09:30~10:00 | ||
| 10:00~10:30 | ICBHI Award |
Poster Session |
| 10:30~11:00 | Multimodal Medical Imaging Informatics 2 |
|
| 11:00~11:30 | ||
| 11:30~12:00 | ||
| 12:00~12:30 | Lunch | |
| 12:30~13:00 | ||
| 13:00~13:30 | ||
| 13:30~14:00 | Medical Imaging and AI : Part II |
|
| 14:00~14:30 | ||
| 14:30~15:00 | ||
| 15:00~15:30 | Closing Ceremony |
|
| 15:30~16:00 | ||
